| Management number | 218978907 | Release Date | 2026/05/03 | List Price | $2.75 | Model Number | 218978907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739437929690 |
|---|---|
| Color | 40 Watt Candelabra Light Bulb |
| Shape | Globe(G) |
| Theme | Wax Warmer Bulbs |
| Voltage | 120 Volts |
| Wattage | 40.00 |
| Bulb Base | E12 |
| Brand Name | PaeorRorL |
| Brightness | 180 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Model Name | G50 |
| Style Name | 40 Watt Candelabra Light Bulb |
| Unit Count | 6.0 Count |
| Light Color | 2700K Warm White |
| Manufacturer | RunParts |
| Model Number | G50-40 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | G50 |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable, High Efficiency, Instant On, Long Lasting |
| Included Components | 6Pack Wax Warmer Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 99.0 |
| Item Dimensions W x H | 1.97"W x 2.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G50-1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form