| Management number | 219149262 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219149262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&red |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfort |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | 4ucycling |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | cycling,biking,sporting,baseball,fitness,golf,hunting,team sports,tennis,winter sports,cycling,cycle,bike,riding,hike,camp,hiking,camping,fishing,running,soccer,travel,Fishing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 85% Polyester & 15% Fleece.Warm enough.Best partner for biking and other outdoor sports in winter. |
| Item Weight | 0.44 Pounds |
| Manufacturer | 4ucycling |
| Material Type | windstopper,polyester,nylon |
| Occasion Type | Mountaineering,Sports,Cycling,Winter,Skiing |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LMD-PROMISE-XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form