| Management number | 217929935 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217929935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support the nutritional needs of your senior cat with ACANA Senior Entree Free Run** Chicken and Turkey Dry Cat Food. Rich with the animal protein your senior cat craves, this grain free dry cat food*** is carefully crafted with free-run** chicken and turkey, making it uniquely suited to help nurture mature cats that are 7and years old. This nutrient-dense senior cat food kibble contains 65% animal ingredients* and 35% fruits, vegetables and botanicals**** to help support senior cat digestive health. ACANA cat food also helps support joint health for senior cats with Omega-3 fatty acids from fish oil, and helps maintain eye and heart health with Taurine, EPA and DHA. Choose ACANA dry cat food to give your companion the nutritional foundation they need to live a happy, healthy life. *Approximate and derived from the unprocessed state of the ingredients. **Our free-run chickens and turkeys are not housed in cages and are able to move in a barn without outdoor access. ***No added grain ingredients. Produced in a facility that also processes grains. Facility does not process soy, corn, tapioca or wheat ingredients.****We also add essential vitamins and minerals, natural preservatives and probiotics
| UPC | 064992722258 |
|---|---|
| Flavor | Senior Entrée |
| Occasion | Birthday, Christmas, Easter, Halloween, Thanksgiving |
| Pet Type | Cat |
| Item Form | Dry Kibble |
| Brand Name | ACANA |
| Item Shape | 9x3.5mm, Triangle |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Champion Petfoods |
| Model Number | F2B201331K01800 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Eye Care, Healthy Weight, Heart Health, Hip and Joint Support, Immune Support, Muscle and Bone Development |
| Additional Features | Eye Care, Healthy Weight, Heart Health, Hip and Joint Support, Immune Support, Muscle and Bone Development, Skin and Coat Health |
| Special Ingredients | Egg, Kelp, Peas |
| Allergen Information | Corn-Free, Egg may contain, Fish may contain, Gluten Free, Potato-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | F2B201331K01800 |
| Specific Uses For Product | Eye Care, Heart Care, Hip and Joint Support, Immune Support, Muscle Care, Skin and Coat Health, Weight Management |
| Animal Food Ingredient Claim | Free-Range, No Added Antibiotics, No Artificial Flavors |
| Recommended Uses For Product | Feeding or Training Your Pet |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form