| Management number | 215255760 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215255760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera Ultra 3 195/75R16C D/8PLY BSW
| Ply | 8-Ply |
|---|---|
| Size | 195/75R16 |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Accelera |
| Load Index | 107 |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 8.73 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | S |
| Item Diameter | 27.5 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 27.5 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 69 Pound per Square Inch |
| Tire Aspect Ratio | 75 Millimeters |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form