| Management number | 218475561 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 218475561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | AMAZTIM |
|---|---|
| Color | Black |
| Shape | Round |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | T2S |
| Resolution | 466 x 466 |
| Sport Type | Badminton, Running, Swimming, Walking |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Band Length | 267 Millimeters |
| Item Weight | 5 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | AMAZTIM |
| Model Number | T2S |
| BuiltIn Media | 1*Smart Watch, 1*changer, 2*watchband, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 410 Amp Hours |
| Metrics Measured | Calories Burned, Step Count |
| Operating System | Compatible for Android and iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Compatible with ios & Android |
| Additional Features | 60 Day Long Battery Life, Activity Tracker, Stopwatch Set, Alarm Clock, 50M Waterproof, App Notifications, Bluetooth Answer/Make Call, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 60 days |
| Warranty Description | 1 year product warranty and a 30-day refund if the original unit is defective |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Multisport Tracker, Weather |
| Water Resistance Depth | 50 |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with ios & Android |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form