| Management number | 219747295 | Release Date | 2026/05/03 | List Price | $1,067.60 | Model Number | 219747295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Strix G18 18" WQXGA Gaming Laptop, Intel Ultra 9-275HX
| UPC | 195553857239 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | ASUS ROG Strix G18 |
| Item Weight | 12.6 Pounds |
| Screen Size | 18 Inches |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | ASUS ROG Strix G18 |
| Refresh Rate | 240 Hz |
| HardDrive Size | 1 TB |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| CPU Model Number | Intel Core Ultra 9-275HX |
| Operating System | Windows 11 Home |
| Processor Series | Others |
| Graphics Card Ram | 8 GB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Item Dimensions L x W x Thickness | 20"L x 14"W x 5"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form