| Management number | 215693776 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215693776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860012811977 |
|---|---|
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Better Way Health |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Better Way Health |
| Container Type | Bottle |
| Item Dimensions | 1.77 x 1.77 x 3.35 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Material Type Free | Caffeine Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Included Components | 2 Beta Glucan 500 |
| Special Ingredients | Beta Glucan |
| Allergen Information | Dairy Free |
| Age Range Description | All Ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Beta-Glucan |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form