| Management number | 218344675 | Release Date | 2026/05/03 | List Price | $21.98 | Model Number | 218344675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sssssss...Boom! You can’t tame those pesky creepers but you can finally get a hold of 'em with this creeper-inspired look that’s exploding with style. © 2023 Mojang AB. All Rights Reserved. Minecraft, the MINECRAFT logo and the MOJANG STUDIOS logo are trademarks of the Microsoft group of companies.
| UPC | 198445131202 |
|---|---|
| Brand | Crocs |
| Color | Multi |
| Pattern | Cartoon |
| Seasons | Fall, Spring |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Geschlossene Kappe |
| Model Name | Classic Minecraft Clogs |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Classic Minecraft Clogs |
| Item Weight | 220 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210830-90H |
| Occasion Type | Vielseitig verwendbar |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam/EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210830-90H-C13 |
| Specific Uses For Product | Hiking, Sports, Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form