| Management number | 219814607 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219814607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Lifestyle Crew Sock, Lightweight with Cushion, Merino Wool Sock.
| UPC | 642249220995 |
|---|---|
| Color | Pasture |
| Style | Dairy Air Crew Lightweight With Cushion |
| Pattern | Pasture |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Dairy Air Crew Lightweight With Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling |
| Fabric Type | 50% Nylon 48% Merino Wool 2% Lycra Spandex |
| Part Number | 6116 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 6116 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form