| Management number | 217867107 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217867107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Deyeek |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 65%Polyester,35%Cotton |
| Material Type | Polycotton |
| Occasion Type | Adaptive, Disabled, Hip surgery, Post surgery, knee surgery |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form