| Management number | 217164554 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217164554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875674008009 |
|---|---|
| Color | Brown |
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | v80 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.43 Kilograms |
| Control Type | Call Control |
| Manufacturer | edifier |
| Model Number | V80 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | headphones |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 80 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Faux Leather |
| Frequency Response | 40 KHz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Brown |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | kids,adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 15 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form