| Management number | 210606114 | Release Date | 2026/04/02 | List Price | $15.60 | Model Number | 210606114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Text | 5 text inputs |
|---|---|
| Color | Silver |
| Image | 1 image |
| Style | Evil Eye |
| Gem Type | No Gemstone |
| Material | Copper |
| Stone Cut | not-applicable |
| Brand Name | Fanery Sue |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Copper |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished or Brushed |
| Metal Stamp | 316L Stainless Steel |
| Stone Color | Clear, Colorless |
| Stone Shape | Heart |
| Chain Length | 24 Inches |
| Grade Rating | Fashion Jewelry |
| Setting Type | Prong |
| Collection Name | Fanery sue Necklaces |
| Number Of Stones | 1 |
| Subject Character | Evil Eye |
| Decorative Plating | Copper |
| Chain Length Minimum | 24 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form