| Management number | 218978731 | Release Date | 2026/05/03 | List Price | $3.84 | Model Number | 218978731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE soft white bulbs provide warm, pleasing everyday light without harsh glares and shadows. GE soft white globes' decorative round shape is perfect for illuminating pendant and vanity fixtures.
| UPC | 043168918398 |
|---|---|
| Color | White |
| Shape | G16 1/2 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Brand Name | GE |
| Efficiency | 7.2 lumens/watt |
| Light Type | Incandescent |
| Model Name | GE Lighting 44412 25-watt 180-Lumen Candelabra Base G16.5 Globe Light Bulb, Soft White |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Light Color | soft white light |
| Manufacturer | GE Lighting |
| Model Number | 44412 |
| Power Source | Corded Electric |
| Material Type | Butyl |
| Control Method | App |
| Item Type Name | GE Lighting 44412 25-watt 180-Lumen Candelabra Base G16.5 Globe Light Bulb, Soft White |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 44412 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 1.4 Years |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00043168918398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form