| Management number | 219782249 | Release Date | 2026/05/03 | List Price | $38.28 | Model Number | 219782249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a bold design, this Invicta chronograph has a poised and calm ambience that’s sure to have you looking twice. Created in a blend of fashion and class, this Invicta timepiece exhibits a bold style that adds flare to your collection.
| UPC | 886678182770 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Blue |
| Face Style | Analog |
| Model Name | 8930OB |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 155 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 8930OB |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 8930 |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8930OB |
| Global Trade Identification Number | 00886678182770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form