| Management number | 212389851 | Release Date | 2026/04/06 | List Price | $13.98 | Model Number | 212389851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some music to your day with the grab-and-go convenience of JBL Tune 520C USB-C wired headphones. They're lightweight and comfortable enough to wear all day long, plus they fold up flat to fit perfectly in even the most overstuffed bag. Two 32mm dynamic drivers punch out big, powerful JBL Pure Bass Sound. High-Resolution Audio support means your music will always sound its best. Plug them into any device with a USB-C connection—from PCs and laptops to phones, tablets, and even gaming devices. Take crystal-clear calls on the fly through the conveniently placed microphone and use the easy three-button remote to control music playback, adjust the volume, and switch the EQ presets. All on a durable flat cable that won't get tangled in your bag. At work, at home, and especially on the go, the JBL Tune 520C USB-C is your everyday carry.




| UPC | 050036412315 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune 520C |
| Style Name | JBL Tune 520C |
| Item Weight | 150 Grams |
| Sensitivity | 103 dB |
| Manufacturer | JBL |
| Model Number | JBLT520CWHTAM |
| BuiltIn Media | 1 x JBL Tune 520C USB-C headphones, 1 x Warranty/Warning |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Circle |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Gaming, Office Meetings |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Integrated Remote Control, Tangle Free Cord, Foldable |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming, Audio Monitoring, Calling, Office Meetings, Exercising |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 11200130023221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form