| Management number | 218816096 | Release Date | 2026/05/03 | List Price | $8.20 | Model Number | 218816096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put your best foot forward with MediPeds Adult Quarter Socks With Non-Binding Top and Cushion. Crafted with a commitment to comfort, these innovative socks are designed to optimize foot health and keep you moving. Carefully constructed with a cushioned sole, non-binding top, and these socks help reduce the risk of swelling and discomfort – making them an excellent choice for those with sensitive feet. Whether you're running errands, working out, or simply lounging, these socks’ moisture management technology keeps your feet feeling dry, refreshed, and comfortable with every step.
| UPC | 071400027058 |
|---|---|
| Color | Black (8-pairs) |
| Style | Quarter Socks With Non-binding Top and Cushion, Multipairs |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MediPeds |
| Model Name | Quarter Socks With Non-binding Top and Cushion, Multipairs |
| Rise Style | Quarter Length |
| Socks Form | Slouch Socks |
| Sport Type | Running, Cycling |
| Unit Count | 8 Count |
| Fabric Type | 83% Polyester, 15% Repreve® Polyester, 2% Spandex |
| Part Number | 8577 |
| Manufacturer | PEDS Socks |
| Style Number | MP8577/MP8578 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00071400027058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form