| Management number | 218380267 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218380267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Dark Blue Stripe |
| Pattern | Floral |
| Fit Type | Relaxed |
| Back Style | Straight Back |
| Brand Name | MiYang |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Boy Shorts |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | Conservative |
| Material Type | 82%Nylon, 18%Spandex |
| Occasion Type | Beach, Cruise, Pool Party, Summer, Vacation |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Plus Size |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-KL5020TW3L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form