| Management number | 213921742 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge 50 Neo is powered by 2.5 GHz Octa-core processor and it comes with 12GB of RAM. The Motorola Edge 50 Neo packs 512GB of internal storage that cannot be expanded.The Motorola Edge 50 Neo runs Android 14 and is powered by a 4310mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) / 3700(B43) and/or5G : NR N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N75/N77/N78+ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023277436 |
|---|---|
| Brand | Motorola |
| Color | Pantone Grisaille |
| Frame Rate | 60 fps |
| Model Year | 2024 |
| Resolution | 1256 x 2760 |
| Form Factor | Slate |
| Screen Size | 6.36 Inches |
| Display Type | OLED |
| Manufacturer | Motorola |
| Battery Power | 4310 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 4310 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 8567 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G, 5G |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1256 x 2760 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form