| Management number | 218647850 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 218647850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 1 Pack Black (With Outlet) |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Black |
| Bulb Base | E26 |
| Room Type | outhouse |
| Brand Name | Myhaptim |
| Brightness | 1500 lumen |
| Efficiency | Highly Efficient |
| Model Name | OW-BK01 |
| Style Name | Black,with Outlet |
| Unit Count | 1 Count |
| Item Weight | 4.4 Pounds |
| Light Color | Yellow |
| Shade Color | Black |
| Switch Type | Multi-Position |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Myhaptim |
| Model Number | B0BHMSMWVW |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall-Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 3205-1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.27"L x 6.1"W x 13.9"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | outdoor lighting, garden lighting, front door lighting, patio lighting, garage lighting |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form