| Management number | 215186003 | Release Date | 2026/04/12 | List Price | $33.97 | Model Number | 215186003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195751568999 |
|---|---|
| Size | 20 Liter |
| Color | Black |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Salomon |
| Item Shape | Teardrop |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | Pockets: 88% Polyamide, 12% Elastane; Lining: 100% Polyester; Foam: 100% Polyethylene; Back insert: 100% Polyester; Shoulder: 100% Polyester; Body: 100% Polyamide |
| Item Weight | 0.43 Kilograms |
| School Type | High School |
| Manufacturer | Salomon |
| Style Number | LC2182600001 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Pack 0 - 29L |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Included Components | Pack 0 - 29L |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LC2182600001 |
| Item Dimensions D x W x H | 7.09"D x 9.45"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form