| Management number | 216782844 | Release Date | 2026/04/19 | List Price | $8.46 | Model Number | 216782844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628176472522 |
|---|---|
| Flavor | Grape Blackberry |
| Item Form | Gummy |
| Brand Name | SUKU |
| Unit Count | 50.00 Count |
| Dosage Form | Gummies |
| Item Weight | 1.5 Ounces |
| Manufacturer | SUKU Vitamins |
| Number of Items | 1 |
| Product Benefits | Vitamins |
| Material Features | GMO Free, Gluten Free, Sugar Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | HG628176472522PACK1 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form