| Management number | 218356460 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 218356460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Troy Lee Designs Ruckus Cargo Pant - Men's Black, 32
| UPC | 887202426049 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 276931003 |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Unit Count | 1.00 Count |
| Weave Type | Twill Weave |
| Item Weight | 11.2 ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 276931003 |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs Ruckus Cargo Pant - Men's Black, 32 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style with Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Lining Description | Durable, functional lining |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs Ruckus Cargo Pant - Men's Black, |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 276931003 |
| Product Care Instructions | Tumble Dry Low |
| Specific Uses For Product | Outdoor activities, trail building, enduro adventures, hiking, cycling |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202426049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form